The agency submitting this list. By submitting, you confirm you are Agency of Record (AOR) for the clients below.
Submitting as:No agency name yet — fill in above
0 clients ready| Partner to Complete — Client Info | Yelp Contact to Complete — click ✨ to auto-fill with AI | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Client's Name | Client's Website | Advertising Status | Client Perm. | Yelp URL | AI | Star Rating | Categories | Budget Recommendation | Boost Eligible? | User Views (30 days) | Conversion Rate (30 days) | Noteworthy Leads (ex: calls) | Total Monthly Searches | Total Available Budget | Average Competitor Spend | Target Launch Date | Additional Notes |
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 15 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 17 | ||||||||||||||||||
Adding Clients to Dashboard: Link